Price List for Business Sender
The Business Sender campaigns are simply priced and are based on the ammount of units you have installed at your chosen location.
The Business Sender includes 1 free update/change of ad per month
1 Unit:
Prices starting from £149.00/month
| 3 Months | £189.00/month |
| 12 Months | £149.00/month |
| Installation Charge | £29.00 |
| Campaign Setup | from £29.00 |
| Change of Ad | £15.00 |
| Internet Connection (where not already present) | £15.00/month |
2+ Units:
Prices starting from £129.00/month
| 3 Months | £169.00/month each |
| 12 Months | £129.00/month each |
| Installation Charge | £29.00 |
| Campaign Setup | from £29.00 |
| Change of Ad | £15.00 |
| Internet Connection (where not already present) | £15.00/month |
Price List for AdWalkers
Our AdWalkers Marketing Campaigns are simply priced and are based on a single AdWalker broadcasting your advert within an agreed geographical area for a minimum of 4 hours per day (or multiples thereof).
Prices starting from £60.00
| Quarter Day | £60.00 |
| Half Day | £90.00 |
| Full Day: 1-3 Days | £150.00 per day |
| Full Day: 4+ | £140.00 per day |
| Campaign Setup | from £30.00 |
Optional Promotional Literature Distribution (per person):
| Quarter Day (approx. 2 hours) | £40.00 |
| Half Day (approx. 4 hours) | £70.00 |
| Full Day (approx. 8 hours): 1-3 Days | £120.00 per day |
| Full Day (approx. 8 hours): 4+ Days | £120.00 per day |
Price List for Smart Sender
Our Smart Sender Marketing Campaigns are simply priced and are based on a single Smart Sender broadcasting your advert within an agreed geographical area for a minimum of 4 hours per day (or multiples thereof).
Your day rate includes all associated costs, such as driver time and fuel.
Prices starting from £80.00
| Quarter Day (approx. 2 hours) | £80.00 |
| Half Day (approx. 4 hours) | £140.00 |
| Full Day (approx. 8 hours): 1-3 Days | £240.00/per day |
| Full Day (approx. 8 hours): 4+ Days | £200.00/per day |
| Campaign Setup | from £50.00 |
Optional Promotional Literature Distribution (per person):
| Quarter Day (approx. 2 hours) | £40.00 |
| Half Day (approx. 4 hours) | £70.00 |
| Full Day (approx. 8 hours): 1-3 Days | £120.00/per day |
| Full Day (approx. 8 hours): 4+ Days | £120.00/per day |
Price List for AdNetwork
The AdNetwork campaigns are simply priced and are based on the amount of time you wish to send out your advert from one of our strategically placed units. To view where our units are placed, please see our map and information on our AdNetwork page. All AdNetwork adverts are placed on a shared basis with the network owner and upto 4 other customers.
Prices starting from £39.00
| Half Day (4 hours) | £39.00 |
| Full Day (24 hours) | £49.00 |
| 7 Days | £89.00 |
| 14 Days | £99.00 |
| 28 Days | £119.00 |
Price List for Calendar Events
We offer the opportunity to share ad space at events with other businesses, this often works out cheaper than individual hire. View our calendar to see what events we are appearing at.
Contact us to discuss how we can help you promote your business, and also if you would like to suggest an event for AdSender to appear at.
Click here to view calendar events.
All prices are correct at time of publication, however may be subject to change.